Sold Properties
Need results? Looking for an agent who really produces? Chances are you’ll find your neighborhood in this list of properties recently listed and/or sold by Janie:
| 4025 | Noel Place | MLS# 55334 |
| 6330 | Old State Road | MLS# 55690 |
| 2210 | Landsdowne South | MLS# 54796 |
| 9543 | Hwy 662, Maceo | MLS# 53969 |
| 2632 | Fairview Spur | MLS# 52168 |
| 3301 | Bryant Ct. | MLS# 52533 |
| 220 | Bon Harbor Hills | MLS# 51978 |
| 5508 | Sargent Drive | MLS# 51977 |
| 2701 | Dartmouth Drive | MLS# 51854 |
| 4085 | Pine Lake Ct. | MLS# 52081 |
| 4917 | Sturbridge Pl. | MLS# 51180 |
| 726 | Wing Ave. | MLS# 51093 |
| 826 | Madision Ave. | MLS# 81092 |
| 2270 | Topaz Ct. | MLS# 50907 |
| 219 | Tennyson | MLS# 50849 |
| 4922 | Strurbridge | MLS# 50814 |
| 4457 | Hwy 142 | MLS# 50453 |
| 4661 | Pleasant Valley Rd. | MLS# 50252 |
| 1339 | Booth Ave. | MLS# 49958 |
| 4841 | Carlsbad Lane | MLS# 49784 |
| 3539 | Cannonade Loop | MLS# 49785 |
| 1816 | Cecila Ct. | MLS# 47936 |
| 119 | W. 23rd St. | MLS# 48403 |
| 1809 | Cecila Ct. | MLS# 47251 |
| 3854 | Garden Terrace | MLS# 48633 |
| 4510 | Harbor Hills | MLS# 49504 |
| 5042 | Diamond Drive | MLS# 47402 |
| 750 | Walnut Park Drive | MLS# 47311 |
| 1031 | E. 18th St. | MLS# 29569 |
| 121 | W. 20th St. | MLS# 29551 |
| 10562 | Floral Road | MLS# 29548 |
| 2610 | Valor Cove | MLS# 29470 |
| 1811 | Prince Ave. | MLS# 29369 |
| 8872 | Sacra Drive | MLS# 29328 |
| 5082 | CurdsvilleDeleware Rd. | MLS# 28989 |
| 2000 | Little Stream Run | MLS# 28976 |
| 3611 | Decidedly Ct. | MLS# 28180 |
| 2107 | Hathaway | MLS# 28671 |
| 8438 | Hwy 456 | MLS# 28444 |
| 12A | Quail Ridge Court | MLS# 53802 |
| 6177 | Sullivan Loop | MLS# 53390 |
| 5683 | Ware Road | MLS# 53425 |
| 4908 | Millers Mill Road | MLS# 53464 |
| 5364 | Meadow Run | MLS# 53594 |
| 509 | Maplewood Drive | MLS# 53079 |
| 3209 | Steeplechase | MLS# 54467 |
| 5045 | Jack Hinton Road | MLS# 54599 |
| 12B | Quail Ridge Ct. | MLS# 54169 |
| 9A | Quail Ridge Ct. | MLS# 54276 |
| 100 | W. 25th Street | MLS# 54282 |
| 3134 | At The Post Ct. | MLS# 54433 |
| 1818 | Sunset Drive | MLS# 54965 |
| 1906 | Meadow Grass Creek | MLS# 55004 |
| 2833 | Allen St. | MLS# 55426 |
| 102 | W. 25th St. | MLS# 55777 |
| 2319 | Omaha Ct. | MLS# 56249 |
| 2312 | Landsdowne South | MLS# 56449 |
| 133 | Acorn Ridge Ct. | MLS# 56871 |
| 2009 | Autumn Creek Cove | MLS# 57399 |
| 3709 | Thruston Dermont Rd. | MLS# 57400 |
| 3119 | Knot Ct. | MLS# 57993 |
| 4700 | Pecan Ridge | MLS# 58029 |
| 868 | Turtle Creek | MLS# 56081 |
| 2503 | Lawrin Ct. | MLS# 56229 |
| 5235 | Hwy 142 | MLS# 56296 |
| 600 | Owen Ct. | MLS# 56419 |
| 2319 | Whirlaway | MLS# 57323 |
| 732 | Cottage Drive | MLS# 57458 |
| 2371 | Hayden Road | MLS# 58214 |
| 349 | Raintree Dr. | MLS# 58420 |
| 17D | Quail Ridge Ct. | MLS# 58516 |
| 6306 | Old State Road | MLS# 56187 |
| 7148 | Hwy 54 | MLS# 58631 |

